L3,Handgun:2024 IPSC Canada Nationals at Peterborough, ON : 2024-08-05 Mon

Classic
Open
Production
Production Optics
Revolver
Standard
 

Stage Overall

Classic 17196 Stage 1
Place Competitor Points Time Hit Factor Stage Points Percent
1 st-laurent,yves 50 14.23 3.5137 60.0000 100.00
2 paulino,arjo john 52 14.88 3.4946 59.6742 99.46
3 korobkin,anatoli 50 15.49 3.2279 55.1194 91.87
4 miguel,james 54 16.83 3.2086 54.7893 91.32
5 aurelio,clarence 44 13.81 3.1861 54.4058 90.68
6 richard,don 50 15.85 3.1546 53.8675 89.78
7 houle,sebastien 44 14.02 3.1384 53.5909 89.32
8 hansen,sean 46 15.36 2.9948 51.1391 85.23
9 dery,christian 52 17.62 2.9512 50.3946 83.99
10 hewlett,jason 44 14.99 2.9353 50.1230 83.54
11 belleza,joarl 46 16.04 2.8678 48.9711 81.62
12 zhang,bryan 42 15.19 2.7650 47.2148 78.69
13 piper,ed 47 17.18 2.7357 46.7155 77.86
14 ratte,stephan 48 17.69 2.7134 46.3340 77.22
15 gong,jian 46 16.99 2.7075 46.2328 77.05
16 al-zubaidy,aomar 43 16.28 2.6413 45.1025 75.17
17 shi,sylvia shuo 56 21.23 2.6378 45.0427 75.07
18 guo,tian yu (andy) 37 14.16 2.6130 44.6195 74.37
19 abesamis,john michael 35 13.81 2.5344 43.2773 72.13
20 chen,kai 46 18.55 2.4798 42.3448 70.57
21 gan,nick 58 23.95 2.4217 41.3532 68.92
22 sanford,ralph 36 15.08 2.3873 40.7650 67.94
23 tomlinson,andrew 38 16.62 2.2864 39.0426 65.07
24 pound,braden 52 22.89 2.2717 38.7921 64.65
25 lacroix,edward 40 18.21 2.1966 37.5091 62.52
26 suen,vincent 37 17.12 2.1612 36.9049 61.51
27 scotto danielo,steve 35 16.71 2.0946 35.7666 59.61
28 smith,james 38 18.29 2.0776 35.4778 59.13
29 kuleshov,eugene 43 21.91 1.9626 33.5129 55.85
30 diana,jeremy 36 19.65 1.8321 31.2843 52.14
31 feng,gary 24 13.27 1.8086 30.8835 51.47
32 power,kevin 32 18.72 1.7094 29.1898 48.65
33 wu,bo 46 27.19 1.6918 28.8891 48.15
34 mathieu,philippe 31 20.31 1.5263 26.0638 43.44
35 van hoeckel,martin 35 23.50 1.4894 25.4323 42.39
36 wu,tong tong 24 16.72 1.4354 24.5110 40.85
37 wang,guan 26 18.70 1.3904 23.7420 39.57
38 stevens,wesley 20 16.86 1.1862 20.2562 33.76
39 johnson,bruce 44 43.02 1.0228 17.4650 29.11
40 bi,jin 15 16.19 0.9265 15.8209 26.37
41 miller,george 16 33.82 0.4731 8.0785 13.46
42 rupert,ryan 6 18.34 0.3272 5.5865 9.31
43 ivoditov,vadim 1 25.94 0.0386 0.6583 1.10
44 cheung,calvin 1 41.47 0.0241 0.4118 0.69
45 morgan,michael 0 21.62 0.0000 0.0000 0.00
46 orolfo,sky 0 21.42 0.0000 0.0000 0.00
47 white,ross 0 15.52 0.0000 0.0000 0.00
Classic 17197 Stage 2
Place Competitor Points Time Hit Factor Stage Points Percent
1 al-zubaidy,aomar 56 12.96 4.3210 60.0000 100.00
2 lacroix,edward 54 12.61 4.2823 59.4630 99.11
3 wu,bo 48 11.30 4.2478 58.9836 98.31
4 guo,tian yu (andy) 52 13.03 3.9908 55.4150 92.36
5 mathieu,philippe 56 14.60 3.8356 53.2603 88.77
6 korobkin,anatoli 56 14.87 3.7660 52.2932 87.16
7 kuleshov,eugene 50 13.44 3.7202 51.6582 86.10
8 paulino,arjo john 52 14.07 3.6958 51.3189 85.53
9 wang,guan 52 14.17 3.6697 50.9567 84.93
10 sanford,ralph 58 15.84 3.6616 50.8441 84.74
11 hansen,sean 42 11.51 3.6490 50.6690 84.45
12 white,ross 50 13.97 3.5791 49.6983 82.83
13 richard,don 50 14.16 3.5311 49.0315 81.72
14 chen,kai 50 14.55 3.4364 47.7172 79.53
15 st-laurent,yves 40 11.75 3.4043 47.2705 78.78
16 belleza,joarl 48 14.41 3.3310 46.2536 77.09
17 smith,james 37 11.37 3.2542 45.1866 75.31
18 scotto danielo,steve 43 13.22 3.2526 45.1653 75.28
19 rupert,ryan 49 15.30 3.2026 44.4706 74.12
20 wu,tong tong 50 16.00 3.1250 43.3929 72.32
21 aurelio,clarence 55 18.36 2.9956 41.5966 69.33
22 pound,braden 53 17.75 2.9859 41.4616 69.10
23 shi,sylvia shuo 56 19.16 2.9228 40.5846 67.64
24 miguel,james 36 12.36 2.9126 40.4438 67.41
25 bi,jin 48 16.59 2.8933 40.1757 66.96
26 stevens,wesley 36 13.03 2.7629 38.3642 63.94
27 dery,christian 49 17.76 2.7590 38.3108 63.85
28 van hoeckel,martin 33 12.06 2.7363 37.9957 63.33
29 power,kevin 54 20.31 2.6588 36.9192 61.53
30 suen,vincent 43 16.78 2.5626 35.5832 59.31
31 tomlinson,andrew 29 11.47 2.5283 35.1077 58.51
32 zhang,bryan 50 19.85 2.5189 34.9766 58.29
33 diana,jeremy 48 19.31 2.4858 34.5165 57.53
34 ratte,stephan 51 20.53 2.4842 34.4945 57.49
35 miller,george 42 16.91 2.4837 34.4885 57.48
36 abesamis,john michael 37 15.36 2.4089 33.4487 55.75
37 piper,ed 37 15.65 2.3642 32.8288 54.71
38 johnson,bruce 41 18.75 2.1867 30.3634 50.61
39 morgan,michael 50 24.82 2.0145 27.9728 46.62
40 hewlett,jason 19 10.97 1.7320 24.0500 40.08
41 cheung,calvin 32 19.62 1.6310 22.6474 37.75
42 feng,gary 22 13.65 1.6117 22.3799 37.30
43 gan,nick 32 23.33 1.3716 19.0460 31.74
44 gong,jian 15 13.69 1.0957 15.2144 25.36
45 houle,sebastien 16 19.92 0.8032 11.1532 18.59
46 ivoditov,vadim 14 19.50 0.7179 9.9692 16.62
47 orolfo,sky 13 22.48 0.5783 8.0300 13.38
48 deroy,christine 15 37.30 0.4021 5.5841 9.31
Classic 17198 Stage 3
Place Competitor Points Time Hit Factor Stage Points Percent
1 van hoeckel,martin 132 25.48 5.1805 150.0000 100.00
2 miguel,james 136 26.45 5.1418 148.8778 99.25
3 kuleshov,eugene 132 26.23 5.0324 145.7110 97.14
4 hansen,sean 140 28.18 4.9681 143.8480 95.90
5 chen,kai 133 26.79 4.9645 143.7460 95.83
6 smith,james 142 28.96 4.9033 141.9733 94.65
7 belleza,joarl 142 29.55 4.8054 139.1386 92.76
8 abesamis,john michael 130 27.39 4.7463 137.4257 91.62
9 bi,jin 140 29.90 4.6823 135.5731 90.38
10 sanford,ralph 140 30.19 4.6373 134.2708 89.51
11 zhang,bryan 108 23.31 4.6332 134.1523 89.43
12 gong,jian 142 30.91 4.5940 133.0167 88.68
13 lacroix,edward 142 31.06 4.5718 132.3743 88.25
14 guo,tian yu (andy) 140 30.71 4.5588 131.9973 88.00
15 rupert,ryan 140 31.29 4.4743 129.5505 86.37
16 st-laurent,yves 119 26.88 4.4271 128.1842 85.46
17 korobkin,anatoli 136 31.42 4.3285 125.3284 83.55
18 scotto danielo,steve 134 31.05 4.3156 124.9568 83.30
19 al-zubaidy,aomar 116 27.39 4.2351 122.6260 81.75
20 morgan,michael 138 32.66 4.2254 122.3431 81.56
21 wang,guan 132 33.61 3.9274 113.7162 75.81
22 suen,vincent 119 30.53 3.8978 112.8592 75.24
23 ratte,stephan 133 34.23 3.8855 112.5023 75.00
24 shi,sylvia shuo 146 37.65 3.8778 112.2806 74.85
25 wu,bo 132 35.04 3.7671 109.0753 72.72
26 paulino,arjo john 138 37.04 3.7257 107.8760 71.92
27 houle,sebastien 95 26.91 3.5303 102.2178 68.15
28 white,ross 123 35.54 3.4609 100.2085 66.81
29 mathieu,philippe 117 34.33 3.4081 98.6799 65.79
30 feng,gary 114 33.99 3.3539 97.1115 64.74
31 stevens,wesley 92 28.14 3.2694 94.6630 63.11
32 pound,braden 131 40.58 3.2282 93.4708 62.31
33 dery,christian 114 36.15 3.1535 91.3089 60.87
34 gan,nick 144 46.42 3.1021 89.8202 59.88
35 richard,don 106 36.71 2.8875 83.6062 55.74
36 ivoditov,vadim 144 51.70 2.7853 80.6471 53.76
37 aurelio,clarence 85 30.96 2.7455 79.4941 53.00
38 hewlett,jason 74 28.79 2.5703 74.4229 49.62
39 johnson,bruce 124 48.68 2.5472 73.7544 49.17
40 miller,george 90 35.46 2.5381 73.4887 48.99
41 tomlinson,andrew 86 34.72 2.4770 71.7192 47.81
42 power,kevin 83 34.40 2.4128 69.8613 46.57
43 diana,jeremy 104 44.45 2.3397 67.7452 45.16
44 piper,ed 102 43.90 2.3235 67.2748 44.85
45 wu,tong tong 62 28.77 2.1550 62.3977 41.60
46 cheung,calvin 87 52.16 1.6679 48.2946 32.20
47 orolfo,sky 46 51.61 0.8913 25.8072 17.20
48 deroy,christine 77 144.19 0.5340 15.4622 10.31
Classic 17199 Stage 4
Place Competitor Points Time Hit Factor Stage Points Percent
1 kuleshov,eugene 112 27.50 4.0727 120.0000 100.00
2 smith,james 106 26.22 4.0427 119.1157 99.26
3 hewlett,jason 102 25.65 3.9766 117.1679 97.64
4 lacroix,edward 104 28.61 3.6351 107.1054 89.25
5 chen,kai 99 27.70 3.5740 105.3056 87.75
6 al-zubaidy,aomar 87 24.62 3.5337 104.1183 86.77
7 houle,sebastien 110 31.49 3.4932 102.9238 85.77
8 stevens,wesley 112 32.31 3.4664 102.1356 85.11
9 gong,jian 100 29.24 3.4200 100.7671 83.97
10 van hoeckel,martin 108 31.69 3.4080 100.4147 83.68
11 st-laurent,yves 102 30.54 3.3399 98.4072 82.01
12 korobkin,anatoli 110 32.98 3.3354 98.2739 81.89
13 miguel,james 95 28.65 3.3159 97.7001 81.42
14 scotto danielo,steve 100 31.13 3.2123 94.6492 78.87
15 sanford,ralph 102 32.12 3.1756 93.5666 77.97
16 belleza,joarl 95 30.28 3.1374 92.4408 77.03
17 rupert,ryan 100 32.00 3.1250 92.0759 76.73
18 bi,jin 108 35.64 3.0303 89.2857 74.40
19 white,ross 102 34.03 2.9974 88.3149 73.60
20 paulino,arjo john 93 31.52 2.9505 86.9346 72.45
21 aurelio,clarence 87 29.53 2.9462 86.8064 72.34
22 hansen,sean 91 31.57 2.8825 84.9303 70.78
23 suen,vincent 95 33.33 2.8503 83.9816 69.98
24 guo,tian yu (andy) 84 30.08 2.7926 82.2806 68.57
25 ratte,stephan 92 34.24 2.6869 79.1681 65.97
26 zhang,bryan 106 39.95 2.6533 78.1781 65.15
27 gan,nick 108 41.92 2.5763 75.9099 63.26
28 abesamis,john michael 91 35.73 2.5469 75.0420 62.53
29 power,kevin 104 41.42 2.5109 73.9808 61.65
30 wang,guan 81 32.69 2.4778 73.0073 60.84
31 richard,don 81 32.93 2.4598 72.4752 60.40
32 wu,tong tong 78 31.89 2.4459 72.0669 60.06
33 diana,jeremy 92 37.81 2.4332 71.6931 59.74
34 morgan,michael 71 29.67 2.3930 70.5077 58.76
35 mathieu,philippe 74 31.08 2.3810 70.1531 58.46
36 pound,braden 108 45.53 2.3721 69.8911 58.24
37 tomlinson,andrew 73 31.21 2.3390 68.9168 57.43
38 piper,ed 79 35.04 2.2546 66.4292 55.36
39 feng,gary 65 30.21 2.1516 63.3955 52.83
40 shi,sylvia shuo 90 47.19 1.9072 56.1938 46.83
41 wu,bo 67 38.24 1.7521 51.6241 43.02
42 johnson,bruce 74 50.14 1.4759 43.4854 36.24
43 miller,george 71 48.67 1.4588 42.9826 35.82
44 dery,christian 58 40.20 1.4428 42.5107 35.43
45 ivoditov,vadim 42 51.75 0.8116 23.9130 19.93
46 orolfo,sky 12 47.27 0.2539 7.4798 6.23
47 deroy,christine 23 97.06 0.2370 6.9821 5.82
48 cheung,calvin 0 51.16 0.0000 0.0000 0.00
Classic 17200 Stage 5
Place Competitor Points Time Hit Factor Stage Points Percent
1 smith,james 48 10.91 4.3996 50.0000 100.00
2 chen,kai 48 11.53 4.1631 47.3114 94.62
3 hansen,sean 42 10.73 3.9143 44.4839 88.97
4 korobkin,anatoli 48 12.33 3.8929 44.2417 88.48
5 kuleshov,eugene 48 12.40 3.8710 43.9919 87.98
6 lacroix,edward 48 12.79 3.7529 42.6505 85.30
7 wu,bo 48 13.65 3.5165 39.9634 79.93
8 guo,tian yu (andy) 48 13.69 3.5062 39.8466 79.69
9 miguel,james 48 13.89 3.4557 39.2729 78.55
10 st-laurent,yves 46 13.58 3.3873 38.4956 76.99
11 bi,jin 46 13.59 3.3848 38.4673 76.93
12 wang,guan 48 14.55 3.2990 37.4914 74.98
13 mathieu,philippe 42 12.93 3.2483 36.9151 73.83
14 wu,tong tong 44 13.60 3.2353 36.7678 73.54
15 hewlett,jason 46 14.40 3.1944 36.3035 72.61
16 sanford,ralph 43 13.51 3.1828 36.1715 72.34
17 abesamis,john michael 44 13.86 3.1746 36.0780 72.16
18 houle,sebastien 48 15.29 3.1393 35.6769 71.35
19 aurelio,clarence 46 14.68 3.1335 35.6111 71.22
20 suen,vincent 42 13.86 3.0303 34.4381 68.88
21 stevens,wesley 36 11.89 3.0278 34.4092 68.82
22 zhang,bryan 38 12.86 2.9549 33.5812 67.16
23 piper,ed 50 17.22 2.9036 32.9982 66.00
24 gong,jian 38 13.39 2.8379 32.2520 64.50
25 scotto danielo,steve 44 15.94 2.7604 31.3702 62.74
26 van hoeckel,martin 31 11.44 2.7098 30.7956 61.59
27 ivoditov,vadim 48 18.23 2.6330 29.9232 59.85
28 rupert,ryan 44 17.14 2.5671 29.1740 58.35
29 white,ross 46 18.56 2.4784 28.1665 56.33
30 richard,don 33 14.17 2.3289 26.4666 52.93
31 dery,christian 42 18.37 2.2863 25.9833 51.97
32 power,kevin 46 20.89 2.2020 25.0249 50.05
33 al-zubaidy,aomar 25 11.77 2.1240 24.1389 48.28
34 miller,george 46 22.64 2.0318 23.0906 46.18
35 morgan,michael 25 12.57 1.9889 22.6026 45.21
36 gan,nick 42 21.72 1.9337 21.9757 43.95
37 ratte,stephan 48 28.51 1.6836 19.1336 38.27
38 paulino,arjo john 40 26.24 1.5244 17.3241 34.65
39 feng,gary 27 17.73 1.5228 17.3065 34.61
40 shi,sylvia shuo 46 31.36 1.4668 16.6700 33.34
41 diana,jeremy 32 21.93 1.4592 16.5831 33.17
42 pound,braden 32 22.91 1.3968 15.8737 31.75
43 deroy,christine 30 26.90 1.1152 12.6743 25.35
44 orolfo,sky 23 21.37 1.0763 12.2314 24.46
45 johnson,bruce 33 33.29 0.9913 11.2656 22.53
46 belleza,joarl 6 12.69 0.4728 5.3733 10.75
47 cheung,calvin 12 47.63 0.2519 2.8632 5.73
48 tomlinson,andrew 0 2.46 0.0000 0.0000 0.00
Classic 17201 Stage 6
Place Competitor Points Time Hit Factor Stage Points Percent
1 miguel,james 52 18.61 2.7942 60.0000 100.00
2 hewlett,jason 46 16.62 2.7678 59.4321 99.05
3 guo,tian yu (andy) 54 19.93 2.7095 58.1809 96.97
4 gong,jian 50 18.83 2.6553 57.0182 95.03
5 wu,tong tong 52 20.35 2.5553 54.8698 91.45
6 aurelio,clarence 52 21.46 2.4231 52.0317 86.72
7 chen,kai 52 21.63 2.4041 51.6227 86.04
8 hansen,sean 42 18.22 2.3052 49.4989 82.50
9 richard,don 50 21.93 2.2800 48.9582 81.60
10 bi,jin 52 23.74 2.1904 47.0345 78.39
11 korobkin,anatoli 52 23.83 2.1821 46.8569 78.09
12 kuleshov,eugene 37 17.02 2.1739 46.6806 77.80
13 ratte,stephan 48 22.31 2.1515 46.1994 77.00
14 wu,bo 46 21.56 2.1336 45.8145 76.36
15 wang,guan 52 24.88 2.0900 44.8794 74.80
16 al-zubaidy,aomar 35 16.90 2.0710 44.4709 74.12
17 dery,christian 40 19.83 2.0171 43.3143 72.19
18 smith,james 37 18.71 1.9776 42.4641 70.77
19 belleza,joarl 37 19.66 1.8820 40.4122 67.35
20 stevens,wesley 33 18.63 1.7713 38.0361 63.39
21 lacroix,edward 35 20.13 1.7387 37.3352 62.23
22 piper,ed 43 25.48 1.6876 36.2379 60.40
23 scotto danielo,steve 38 22.65 1.6777 36.0255 60.04
24 sanford,ralph 39 23.31 1.6731 35.9266 59.88
25 abesamis,john michael 35 21.62 1.6189 34.7621 57.94
26 diana,jeremy 37 22.95 1.6122 34.6189 57.70
27 houle,sebastien 33 20.53 1.6074 34.5159 57.53
28 suen,vincent 35 22.17 1.5787 33.8998 56.50
29 tomlinson,andrew 42 30.88 1.3601 29.2056 48.68
30 pound,braden 38 29.37 1.2938 27.7827 46.30
31 st-laurent,yves 24 20.76 1.1561 24.8244 41.37
32 paulino,arjo john 27 23.90 1.1297 24.2583 40.43
33 power,kevin 29 26.04 1.1137 23.9139 39.86
34 miller,george 26 24.20 1.0744 23.0702 38.45
35 mathieu,philippe 20 19.26 1.0384 22.2981 37.16
36 rupert,ryan 22 23.28 0.9450 20.2924 33.82
37 gan,nick 25 26.84 0.9314 20.0010 33.34
38 morgan,michael 18 21.47 0.8384 18.0026 30.00
39 shi,sylvia shuo 23 30.28 0.7596 16.3105 27.18
40 johnson,bruce 22 29.83 0.7375 15.8367 26.39
41 zhang,bryan 12 17.77 0.6753 14.5007 24.17
42 feng,gary 12 19.18 0.6257 13.4347 22.39
43 van hoeckel,martin 11 18.20 0.6044 12.9782 21.63
44 orolfo,sky 9 21.09 0.4267 9.1635 15.27
45 cheung,calvin 0 28.06 0.0000 0.0000 0.00
46 ivoditov,vadim 0 24.92 0.0000 0.0000 0.00
47 white,ross 0 17.87 0.0000 0.0000 0.00
Classic 17202 Stage 7
Place Competitor Points Time Hit Factor Stage Points Percent
1 van hoeckel,martin 104 20.10 5.1741 120.0000 100.00
2 smith,james 104 20.18 5.1536 119.5243 99.60
3 al-zubaidy,aomar 104 20.77 5.0072 116.1290 96.77
4 kuleshov,eugene 112 22.65 4.9448 114.6816 95.57
5 hansen,sean 98 20.18 4.8563 112.6286 93.86
6 hewlett,jason 96 19.93 4.8169 111.7141 93.10
7 stevens,wesley 102 21.31 4.7865 111.0096 92.51
8 st-laurent,yves 102 21.96 4.6448 107.7238 89.77
9 belleza,joarl 99 21.69 4.5643 105.8570 88.21
10 feng,gary 100 22.13 4.5188 104.8003 87.33
11 lacroix,edward 96 21.47 4.4714 103.7010 86.42
12 chen,kai 96 21.51 4.4630 103.5082 86.26
13 houle,sebastien 108 24.49 4.4100 102.2772 85.23
14 miguel,james 80 18.20 4.3956 101.9442 84.95
15 gong,jian 98 22.96 4.2683 98.9916 82.49
16 korobkin,anatoli 114 27.41 4.1591 96.4583 80.38
17 mathieu,philippe 92 22.41 4.1053 95.2116 79.34
18 wu,bo 98 23.88 4.1039 95.1778 79.31
19 suen,vincent 100 25.27 3.9573 91.7780 76.48
20 guo,tian yu (andy) 90 23.47 3.8347 88.9352 74.11
21 rupert,ryan 94 25.09 3.7465 86.8903 72.41
22 zhang,bryan 68 18.50 3.6757 85.2474 71.04
23 scotto danielo,steve 96 26.48 3.6254 84.0809 70.07
24 wang,guan 87 24.07 3.6145 83.8276 69.86
25 ratte,stephan 94 26.50 3.5472 82.2671 68.56
26 power,kevin 96 27.14 3.5372 82.0362 68.36
27 diana,jeremy 100 29.04 3.4435 79.8633 66.55
28 bi,jin 84 24.45 3.4356 79.6791 66.40
29 dery,christian 100 29.42 3.3990 78.8318 65.69
30 paulino,arjo john 81 24.05 3.3680 78.1113 65.09
31 johnson,bruce 112 34.09 3.2854 76.1965 63.50
32 piper,ed 96 29.52 3.2520 75.4222 62.85
33 gan,nick 94 31.04 3.0284 70.2345 58.53
34 aurelio,clarence 83 27.77 2.9888 69.3180 57.77
35 richard,don 79 26.45 2.9868 69.2700 57.73
36 wu,tong tong 79 27.09 2.9162 67.6335 56.36
37 tomlinson,andrew 76 26.10 2.9119 67.5332 56.28
38 cheung,calvin 87 30.35 2.8666 66.4821 55.40
39 sanford,ralph 71 25.21 2.8163 65.3175 54.43
40 morgan,michael 79 28.32 2.7895 64.6961 53.91
41 abesamis,john michael 61 23.04 2.6476 61.4032 51.17
42 pound,braden 103 39.10 2.6343 61.0948 50.91
43 ivoditov,vadim 104 44.61 2.3313 54.0686 45.06
44 miller,george 69 30.32 2.2757 52.7793 43.98
45 white,ross 73 46.22 1.5794 36.6300 30.53
46 shi,sylvia shuo 47 32.78 1.4338 33.2532 27.71
47 orolfo,sky 15 21.65 0.6928 16.0686 13.39
Classic 17203 Stage 8
Place Competitor Points Time Hit Factor Stage Points Percent
1 chen,kai 118 39.34 2.9995 120.0000 100.00
2 al-zubaidy,aomar 112 38.93 2.8770 115.0978 95.91
3 hewlett,jason 106 38.22 2.7734 110.9555 92.46
4 abesamis,john michael 105 42.52 2.4694 98.7938 82.33
5 belleza,joarl 108 43.93 2.4585 98.3549 81.96
6 van hoeckel,martin 110 47.47 2.3173 92.7058 77.25
7 hansen,sean 118 51.32 2.2993 91.9875 76.66
8 miguel,james 101 43.99 2.2960 91.8546 76.55
9 wang,guan 114 49.72 2.2928 91.7291 76.44
10 richard,don 108 47.46 2.2756 91.0395 75.87
11 bi,jin 114 50.58 2.2539 90.1695 75.14
12 zhang,bryan 106 47.24 2.2439 89.7696 74.81
13 wu,bo 95 42.49 2.2358 89.4479 74.54
14 lacroix,edward 103 46.27 2.2261 89.0576 74.21
15 stevens,wesley 93 41.84 2.2228 88.9252 74.10
16 st-laurent,yves 97 44.42 2.1837 87.3628 72.80
17 feng,gary 80 38.71 2.0666 82.6800 68.90
18 gong,jian 110 53.35 2.0619 82.4882 68.74
19 ratte,stephan 118 57.25 2.0611 82.4594 68.72
20 houle,sebastien 103 50.27 2.0489 81.9713 68.31
21 kuleshov,eugene 118 57.92 2.0373 81.5055 67.92
22 shi,sylvia shuo 112 56.25 1.9911 79.6579 66.38
23 korobkin,anatoli 95 48.00 1.9792 79.1801 65.98
24 paulino,arjo john 112 57.94 1.9330 77.3345 64.45
25 suen,vincent 97 51.35 1.8890 75.5727 62.98
26 piper,ed 98 52.29 1.8742 74.9792 62.48
27 mathieu,philippe 97 53.16 1.8247 72.9996 60.83
28 power,kevin 104 59.31 1.7535 70.1518 58.46
29 guo,tian yu (andy) 101 58.03 1.7405 69.6310 58.03
30 rupert,ryan 106 62.64 1.6922 67.6998 56.42
31 scotto danielo,steve 84 49.84 1.6854 67.4271 56.19
32 wu,tong tong 82 49.70 1.6499 66.0071 55.01
33 white,ross 84 55.14 1.5234 60.9461 50.79
34 aurelio,clarence 80 53.78 1.4875 59.5118 49.59
35 pound,braden 98 67.53 1.4512 58.0581 48.38
36 tomlinson,andrew 114 79.04 1.4423 57.7021 48.09
37 diana,jeremy 95 67.12 1.4154 56.6246 47.19
38 morgan,michael 80 56.68 1.4114 56.4669 47.06
39 miller,george 101 71.72 1.4083 56.3397 46.95
40 sanford,ralph 82 61.44 1.3346 53.3944 44.50
41 ivoditov,vadim 97 78.17 1.2409 49.6438 41.37
42 johnson,bruce 88 72.79 1.2090 48.3665 40.31
43 gan,nick 99 84.76 1.1680 46.7281 38.94
44 dery,christian 74 68.18 1.0854 43.4218 36.18
45 smith,james 52 54.29 0.9578 38.3192 31.93
46 orolfo,sky 18 79.62 0.2261 9.0445 7.54
47 cheung,calvin 1 107.54 0.0093 0.3720 0.31
Classic 17204 Stage 9
Place Competitor Points Time Hit Factor Stage Points Percent
1 stevens,wesley 50 11.55 4.3290 60.0000 100.00
2 kuleshov,eugene 56 13.23 4.2328 58.6667 97.78
3 houle,sebastien 58 14.07 4.1222 57.1343 95.22
4 hewlett,jason 42 10.50 4.0000 55.4400 92.40
5 korobkin,anatoli 58 14.95 3.8796 53.7712 89.62
6 dery,christian 52 13.49 3.8547 53.4262 89.04
7 chen,kai 46 12.16 3.7829 52.4309 87.38
8 bi,jin 56 15.33 3.6530 50.6301 84.38
9 st-laurent,yves 54 14.88 3.6290 50.2984 83.83
10 hansen,sean 46 13.70 3.3577 46.5372 77.56
11 suen,vincent 48 14.35 3.3449 46.3610 77.27
12 aurelio,clarence 52 15.57 3.3398 46.2890 77.15
13 sanford,ralph 57 17.11 3.3314 46.1730 76.95
14 al-zubaidy,aomar 54 16.52 3.2688 45.3051 75.51
15 abesamis,john michael 38 11.82 3.2149 44.5584 74.26
16 ratte,stephan 52 16.45 3.1611 43.8128 73.02
17 lacroix,edward 48 15.40 3.1169 43.2000 72.00
18 feng,gary 44 14.16 3.1073 43.0678 71.78
19 paulino,arjo john 52 17.05 3.0499 42.2710 70.45
20 zhang,bryan 38 12.81 2.9664 41.1148 68.52
21 van hoeckel,martin 50 16.88 2.9621 41.0545 68.42
22 belleza,joarl 52 17.67 2.9428 40.7878 67.98
23 guo,tian yu (andy) 52 17.77 2.9263 40.5582 67.60
24 richard,don 48 16.61 2.8898 40.0530 66.75
25 gong,jian 37 13.34 2.7736 38.4423 64.07
26 scotto danielo,steve 46 16.76 2.7446 38.0406 63.40
27 tomlinson,andrew 36 13.22 2.7231 37.7428 62.90
28 wang,guan 41 15.46 2.6520 36.7568 61.26
29 morgan,michael 46 17.68 2.6018 36.0611 60.10
30 wu,bo 38 15.47 2.4564 34.0452 56.74
31 piper,ed 54 22.10 2.4434 33.8661 56.44
32 johnson,bruce 50 21.00 2.3810 33.0000 55.00
33 rupert,ryan 44 20.10 2.1891 30.3403 50.57
34 pound,braden 52 24.97 2.0825 28.8634 48.11
35 shi,sylvia shuo 33 18.38 1.7954 24.8847 41.47
36 mathieu,philippe 32 18.87 1.6958 23.5040 39.17
37 wu,tong tong 27 16.11 1.6760 23.2291 38.72
38 gan,nick 37 22.47 1.6466 22.8224 38.04
39 miguel,james 16 10.89 1.4692 20.3636 33.94
40 smith,james 27 18.79 1.4369 19.9159 33.19
41 diana,jeremy 25 20.98 1.1916 16.5157 27.53
42 miller,george 21 18.34 1.1450 15.8702 26.45
43 power,kevin 22 21.40 1.0280 14.2486 23.75
44 ivoditov,vadim 33 33.74 0.9781 13.5560 22.59
45 cheung,calvin 12 21.28 0.5639 7.8158 13.03
46 orolfo,sky 0 13.05 0.0000 0.0000 0.00
47 white,ross 0 11.39 0.0000 0.0000 0.00
Classic 17205 Stage 10
Place Competitor Points Time Hit Factor Stage Points Percent
1 van hoeckel,martin 136 26.46 5.1398 150.0000 100.00
2 st-laurent,yves 134 27.53 4.8674 142.0498 94.70
3 belleza,joarl 148 31.11 4.7573 138.8366 92.56
4 hewlett,jason 124 26.55 4.6704 136.3011 90.87
5 wu,bo 136 31.49 4.3188 126.0400 84.03
6 lacroix,edward 132 30.58 4.3165 125.9733 83.98
7 feng,gary 130 30.15 4.3118 125.8340 83.89
8 al-zubaidy,aomar 138 32.37 4.2632 124.4167 82.94
9 mathieu,philippe 132 31.41 4.2025 122.6445 81.76
10 chen,kai 140 34.48 4.0603 118.4958 79.00
11 abesamis,john michael 119 30.18 3.9430 115.0721 76.71
12 bi,jin 119 30.74 3.8712 112.9758 75.32
13 gong,jian 127 32.88 3.8625 112.7234 75.15
14 guo,tian yu (andy) 122 31.63 3.8571 112.5649 75.04
15 miguel,james 119 30.91 3.8499 112.3544 74.90
16 hansen,sean 110 28.95 3.7997 110.8885 73.93
17 kuleshov,eugene 121 31.98 3.7836 110.4203 73.61
18 stevens,wesley 130 34.80 3.7356 109.0200 72.68
19 wu,tong tong 125 33.80 3.6982 107.9283 71.95
20 ratte,stephan 125 34.40 3.6337 106.0459 70.70
21 wang,guan 144 39.97 3.6027 105.1406 70.09
22 korobkin,anatoli 117 32.88 3.5584 103.8475 69.23
23 suen,vincent 128 36.22 3.5340 103.1344 68.76
24 piper,ed 141 40.56 3.4763 101.4526 67.64
25 paulino,arjo john 128 38.03 3.3658 98.2259 65.48
26 white,ross 115 34.32 3.3508 97.7896 65.19
