Team Results

L3,Handgun:2024 IPSC Canada Nationals at Peterborough, ON : 2024-08-05 Mon

Classic
Open
Production
Production Optics
Revolver
Standard
 

Overall Stage

Classic
Place Competitor Percent Points Category Class Region Section
1 chen,kai 100.00 1,485.1303 null M
2 van hoeckel,martin 98.34 1,460.5270 null M
3 kuleshov,eugene 97.57 1,449.0971 Senior G
4 hewlett,jason 96.11 1,427.3558 null M
5 st-laurent,yves 95.85 1,423.4834 null M
6 lacroix,edward 92.94 1,380.2252 Senior A
7 al-zubaidy,aomar 92.28 1,370.4449 null U
8 stevens,wesley 91.86 1,364.2142 null U
9 korobkin,anatoli 91.07 1,352.5136 SuperSenior G
10 belleza,joarl 90.88 1,349.6851 null A
11 miguel,james 90.39 1,342.4325 null U
12 hansen,sean 89.29 1,326.0816 Senior U
13 gong,jian 88.41 1,313.0052 null B
14 wu,bo 87.27 1,296.0803 null A
15 smith,james 85.27 1,266.3810 SuperSenior U
16 abesamis,john michael 84.39 1,253.3677 null U
17 guo,tian yu (andy) 82.92 1,231.4146 null A
18 bi,jin 82.59 1,226.5429 Lady B
19 houle,sebastien 81.72 1,213.6759 null U
20 paulino,arjo john 78.93 1,172.2414 null B
21 aurelio,clarence 78.30 1,162.7998 null B
22 ratte,stephan 77.99 1,158.2766 Senior B
23 sanford,ralph 77.60 1,152.4864 SuperSenior U
24 suen,vincent 77.35 1,148.8198 null U
25 mathieu,philippe 76.08 1,129.8138 null U
26 scotto danielo,steve 76.00 1,128.6466 Senior U
27 feng,gary 75.00 1,113.8000 null C
28 wang,guan 74.41 1,105.1172 null U
29 richard,don 72.32 1,073.9949 SuperSenior B
30 piper,ed 71.55 1,062.6413 SuperSenior U
31 wu,tong tong 70.58 1,048.1934 Lady U
32 rupert,ryan 70.06 1,040.4698 null U
33 tomlinson,andrew 69.90 1,038.1581 null U
34 morgan,michael 67.60 1,003.9601 Senior U
35 dery,christian 66.97 994.5374 null U
36 power,kevin 63.84 948.1684 Senior U
37 white,ross 61.51 913.5128 Senior U
38 shi,sylvia shuo 59.03 876.7168 Lady B
39 gan,nick 59.02 876.5506 Senior B
40 pound,braden 58.78 872.9067 null U
41 miller,george 57.95 860.6051 Senior C
42 diana,jeremy 55.81 828.8097 Junior D
43 johnson,bruce 50.59 751.2860 SuperSenior B
44 zhang,bryan 37.62 558.7355 null M
45 ivoditov,vadim 35.18 522.4512 Senior D
46 cheung,calvin 29.97 445.1393 null C
47 orolfo,sky 16.40 243.5591 Junior D
48 deroy,christine 5.01 74.3373 Lady U
Open
Place Competitor Percent Points Category Class Region Section
1 boisvert,francis 100.00 1,557.5969 null M
2 laurenson,cory 99.98 1,557.2813 null U
3 lam,timothy 98.72 1,537.6665 null U
4 porth,matt 96.74 1,506.8202 null U
5 nolan,reese 91.91 1,431.5133 null U
6 doucet,remi 91.58 1,426.5024 null G
7 bertrand,antoine 90.88 1,415.5824 null G
8 hesse,thomas 90.60 1,411.1123 null U
9 cheng,jeff 90.43 1,408.4900 null U
10 stasiuk,lucas 90.29 1,406.4254 null U
11 mackay,wade 89.92 1,400.5658 Senior M
12 quattrociocchi,giancarlo 89.79 1,398.5961 null G
13 archard,david 88.69 1,381.4036 null M
14 wong,avery 87.28 1,359.4844 null U
15 cube,eugene 84.45 1,315.3840 null M
16 weinberg,robert 84.28 1,312.7302 SuperSenior M
17 fortunato,francisco iii 82.73 1,288.5520 null M
18 zhang,darcy 79.79 1,242.8634 null A
19 ma,ricky 79.53 1,238.7875 null A
20 vigneault,scott 78.10 1,216.4642 null U
21 peters,james 78.03 1,215.3978 null U
22 marcotte,jocelyn 78.00 1,214.8487 null U
23 kirkpatrick,brad 77.81 1,211.9609 SuperSenior U
24 fox,jared 76.87 1,197.3454 null U
25 ling,dave 76.41 1,190.2137 null U
26 coxhead,blair 76.23 1,187.3692 null A
27 gaudreau,louis 75.31 1,173.0683 null B
28 su,aaron 74.44 1,159.4928 null B
29 yau,alphonso 74.00 1,152.6489 null A
30 nolan,gord 72.07 1,122.5977 Senior U
31 so,cougar 70.72 1,101.5839 null B
32 umali,jez 70.45 1,097.3901 null A
33 mckillop,george 70.01 1,090.4793 Senior U
34 jukanin,jake 69.69 1,085.4159 null B
35 smith,glen 69.52 1,082.7637 Senior U
36 patton,jason 68.93 1,073.5907 null U
37 elliott,matthew 68.07 1,060.2028 null A
38 hamrol,mark 67.52 1,051.6456 Senior U
39 dimmell,peter 65.54 1,020.8995 null U
40 gauthier,guy 64.76 1,008.6401 SuperSenior M
41 papadhopulli,nikolin 64.66 1,007.1156 Senior M
42 russell,medha 64.40 1,003.0457 Lady A
43 sek,kenneth 64.37 1,002.6981 null B
44 rodillas,roel 64.24 1,000.6195 Senior A
45 sturkenboom,dale 64.23 1,000.5026 Senior B
46 crescini,erwin 63.68 991.8439 null U
47 parwez,adnan 63.01 981.4884 Senior U
48 gallant,chris 62.85 978.9982 null U
49 petrinac,george 62.16 968.1906 Senior A
50 mahoney,michael 60.82 947.2722 Senior B
51 fortier,pierre 60.64 944.5319 SuperSenior B
52 li,peter (pz) 60.03 935.0042 null U
53 proctor,dale 59.84 931.9919 SuperSenior U
54 felisario,peter 59.78 931.0706 Senior B
55 daneluk,stacy 59.30 923.6733 Lady U
56 nguyen,tam 58.39 909.4527 null B
57 audet,alen 57.94 902.5251 SuperSenior U
58 roy,anne-marie 57.90 901.8400 Lady C
59 gasse,david 57.59 897.0870 null U
60 galli,denny 57.05 888.6826 SuperSenior C
61 wong,brian 56.85 885.5557 Senior U
62 girard,andre 56.15 874.6483 null U
63 elago,benjamin 54.85 854.2812 Senior U
64 ting,marc 53.84 838.5886 null U
65 merryweather,derek 52.92 824.2899 Senior U
66 jacinto,mel 51.40 800.5883 Senior U
67 pu,ocean 50.82 791.5520 null B
68 way,chris 50.04 779.3753 Senior C
69 lesieur,melanie 46.64 726.3924 Lady C
70 moore,barry 46.32 721.5338 SuperSenior U
71 pasco,edgardo 46.29 720.9637 SuperSenior C
72 man,jerry 46.00 716.4568 Senior C
73 vincent,sylvain 44.59 694.5554 null C
74 sousa,fernando 44.55 693.9349 SuperSenior B
75 gowie,bob 43.79 682.0047 SuperSenior C
76 cyr,norbert 43.60 679.1798 SuperSenior C
77 bonifacio,gladys 43.46 676.8851 Lady U
78 vander schaaf,troy 42.63 663.9738 null B
79 dumuk,ruth 41.01 638.7697 Lady U
80 cheung,joe 39.54 615.8995 SuperSenior C
81 piper,colleen 39.24 611.1599 Lady U
82 lowry,david 37.79 588.5725 SuperSenior U
83 saade,khalil 36.87 574.3206 SuperSenior U
84 ramos,felix 35.80 557.6307 SuperSenior C
85 riches,david caleb 35.78 557.3677 null U
86 chavez,irene 35.38 551.1353 Lady U
87 lam,eunice 33.08 515.1873 Lady C
88 sherren,paul 31.53 491.0708 Senior U
89 auclair,audrey 31.15 485.1472 Lady U
90 diana,beatrice 31.12 484.7439 Junior D
91 yeates,mike 24.07 374.8361 SuperSenior D
92 kumar,vincent a. 23.96 373.2122 SuperSenior D
Production
Place Competitor Percent Points Category Class Region Section
1 berdat,alexandre 100.00 1,549.2533 null G
2 dobbs,ryan 96.53 1,495.4173 null G
3 tan,andry 92.96 1,440.1313 null M
4 burdek,tyler 90.81 1,406.9020 null U
5 seguin,nicolas 90.60 1,403.6433 null M
6 debernardi,stephane 87.05 1,348.6783 null M
7 werbenniuk,dmitri 86.51 1,340.3118 null U
8 engh,robert 85.70 1,327.6754 Senior U
9 chen,fujie 84.72 1,312.6023 null U
10 wessels,jurie 84.45 1,308.3424 null U
11 li,francis 83.23 1,289.4270 null B
12 pouliot,philippe 82.86 1,283.6652 null B
13 lepine-vanier,vincent 82.83 1,283.2762 null B
14 singer,troy 81.47 1,262.1465 Senior U
15 tzoweh,dani 81.03 1,255.4028 null U
16 giles,harrison 80.19 1,242.3162 null U
17 hedden,jay 79.55 1,232.3968 Senior U
18 feng,samuel 79.37 1,229.5816 null B
19 olson,jonathan 79.35 1,229.2635 null U
20 liu,jie 77.64 1,202.8644 null U
21 do,louis 76.09 1,178.7734 null A
22 macdougall,chris 75.97 1,177.0328 null U
23 trollip,stephen 75.44 1,168.7572 null A
24 rosa,anthony 75.30 1,166.5415 null U
25 masters,matt 74.87 1,159.8904 null A
26 smith,jeremy 74.74 1,157.9453 null U
27 blouin,antoine 74.14 1,148.6904 null U
28 robinson,jeff 73.41 1,137.3538 SuperSenior U
29 heide,benjamin 72.37 1,121.2606 null U
30 jacob,carl 72.10 1,116.9638 null U
31 loy,jason 71.63 1,109.8022 null B
32 zhang,yongning 71.16 1,102.4372 null A
33 nielsen,rolf 71.00 1,100.0440 SuperSenior A
34 fang,zhiwei 69.40 1,075.2451 null U
35 smith,andrew b 69.07 1,070.1384 null U
36 fisher,amanda 69.01 1,069.0730 Lady U
37 pilling,shane 68.76 1,065.2237 null B
38 lu,desheng 67.84 1,051.0071 null B
39 rydlund,isak 66.64 1,032.4120 Senior B
40 santini,claudio 66.56 1,031.1853 Senior A
41 heller,justin 66.28 1,026.8049 null B
42 cherchnev,kirill 66.14 1,024.7414 null B
43 javate,aldin 65.82 1,019.6689 null B
44 mahoney,lise 65.77 1,019.0149 Lady B
45 plaoude,eugene 65.27 1,011.1707 Senior B
46 lam,johnny 64.20 994.6365 null B
47 irishkov,sergey 64.18 994.2959 null A
48 castanov,andrei 63.84 988.9832 Senior B
49 tu,(neo) phuoc hun 63.79 988.2293 null U
50 zhong,cheng (henry) 63.60 985.3492 null B
51 carter,craig 63.58 985.0812 null U
52 tzakas,steve 61.84 957.9816 Senior C
53 asselin,catherine 60.85 942.6612 Lady C
54 pelletier,mitch 59.94 928.5598 Senior U
55 su,jianyu(jet) 59.78 926.2149 Senior B
56 meadus,andrew 59.50 921.8645 null U
57 partridge,mike 59.10 915.6579 Senior U
58 venn,brodie 58.92 912.7978 null U
59 blain,jean-michel 57.76 894.8728 null U
60 croisetiere,claude 56.99 882.9844 SuperSenior B
61 yaroslavsky,vladimir 54.09 837.9449 Senior C
62 jamieson,paul 53.59 830.2375 null U
63 blatchford,bryan 53.25 824.9356 SuperSenior B
64 choi,jonathan 53.20 824.1614 null B
65 muxlow,terry 51.34 795.4020 Senior B
66 kearley,evan 50.50 782.3632 null U
67 gilbert,julia 50.43 781.2497 Lady U
68 zhang,ye steven 49.68 769.6875 Senior C
69 zhao,gaosen 49.60 768.3871 null C
70 oneill,zachary 48.22 746.9774 null U
71 cassis,devon 46.47 720.0072 null C
72 braam,jeremy 46.28 717.0643 Senior G
73 zhang,natalie 45.81 709.7710 Lady C
74 farrell,kevin 42.71 661.7246 Senior C
75 yandt,donald 42.57 659.4442 null U
76 leduc,jacques 42.36 656.3378 SuperSenior U
77 yaroslavsky,victoriya 41.83 648.0423 Lady C
78 cote,andre 40.33 624.8112 SuperSenior U
79 giguere,daniel 39.85 617.3486 SuperSenior U
80 yu,zihang 39.69 614.8249 null C
81 smith,bradley 39.58 613.2715 SuperSenior U
82 yaroslavsky,mark 38.69 599.3593 null C
83 belleza,arle 36.24 561.5220 SuperSenior U
84 layton,ronnie 35.12 544.1644 Senior U
85 livingstone,rod 34.11 528.5263 Senior C
86 perron,lizie-anne 31.34 485.5356 Lady D
87 moreno,jose 29.51 457.2620 Senior D
88 janes,brian 24.94 386.4162 Senior U
89 oneill,terry 24.51 379.7898 SuperSenior U
90 bamford,mark 21.62 334.9152 SuperSenior U
91 dowdle,terry 21.42 331.9067 Senior U
92 simpson,christina 19.21 297.5773 Lady U
Production Optics
Place Competitor Percent Points Category Class Region Section
1 reich,taylor 100.00 1,671.5618 null U
2 latulippe,maxime 94.24 1,575.2190 null G
3 olver,daniel 90.20 1,507.6814 null G
4 hay,brayden 88.50 1,479.2956 null U
5 rafferty,jason 87.64 1,464.9370 null M
6 bancroft,joel 82.61 1,380.9084 null U
7 thomson,justin 81.23 1,357.8886 null U
8 nguyen,jean-baptiste ( 80.52 1,346.0217 null A
9 rassolkov,nikolay (nick) 79.74 1,332.8619 null A
10 jovellanos,thor 79.22 1,324.2388 null U
11 huang,ken h. 79.16 1,323.1531 null M
12 wowchuk,brandon 79.05 1,321.3607 null M
13 tawil,jad 78.83 1,317.6301 null U
14 kim,woo jin (steve) 77.23 1,291.0176 null U
15 vader,kurt 76.35 1,276.1914 null M
16 dufour,marc-andre 75.88 1,268.4492 null B
17 saracia,michael 75.30 1,258.7039 null M
18 normand,alexandre 74.97 1,253.1011 null U
19 tong,jerry 74.87 1,251.5728 null A
20 cheng,derek 74.66 1,248.0442 null U
21 di rienzo,mike 74.44 1,244.3130 Senior A
22 guenette,olivier 74.12 1,238.9060 null A
23 rapoff,max 73.81 1,233.8449 null M
24 philistin,melody 73.25 1,224.4843 Lady U
25 cote,brad 72.85 1,217.8046 null A
26 spurgeon,jamie 72.61 1,213.6720 null M
27 berggren,blake 72.39 1,210.0810 null U
28 bodenchuk,franklin 72.22 1,207.1436 null U
29 machado,jonathan 72.07 1,204.6974 Senior A
30 morin,gino 71.99 1,203.4206 Senior A
31 buss,douglas 71.60 1,196.8909 null A
32 heddon,zach 71.52 1,195.4851 null U
33 yungblut,ben 70.94 1,185.7994 null B
34 dobbs,steve 70.76 1,182.8674 Senior A
35 bartlett,nathan 70.17 1,172.8692 null U
36 corfe,lee 69.35 1,159.2653 Senior U
37 zhang,jf ray 68.88 1,151.3625 null B
38 guo,fang 68.47 1,144.4357 Senior U
39 bryan,brennan 68.16 1,139.3383 null B
40 wei,junhao (brandon 68.09 1,138.1358 null B
41 morgan,daniel 68.03 1,137.1496 null M
42 gutzeit,jorg 67.26 1,124.3266 Senior A
43 kim,cleve 66.96 1,119.2826 null U
44 white,derek 66.85 1,117.3726 Senior U
45 pratt,will 66.01 1,103.4249 Senior U
46 wang,luhong 65.65 1,097.4628 Senior B
47 zee,colin 65.57 1,096.0640 null B
48 puchala,patryk 65.34 1,092.1675 null U
49 grunfeld,jonah 65.01 1,086.6296 null U
50 jamous,pierre 64.30 1,074.7347 Senior U
51 barreca,francesco 64.21 1,073.3734 null U
52 li,jia xi 63.79 1,066.3151 null C
53 zhang,ethan 63.71 1,064.9502 null B
54 harrington,jason 63.13 1,055.1910 Senior B
55 kopiasz,michael 63.09 1,054.6473 null U
56 chan,tony yukee 63.02 1,053.4465 null U
57 dumuk,aj 62.85 1,050.5390 Junior U
58 crawford,jeremiah 62.44 1,043.7110 null U
59 muga,jonjay 62.29 1,041.2342 null B
60 leblanc,mathieu 61.37 1,025.8996 null U
61 chavez,rodrigo 61.21 1,023.2294 null U
62 capelli,valentina 61.17 1,022.5422 Lady B
63 hanoun,jameel (jam jam 61.16 1,022.3995 null B
64 maderal,joseph 60.18 1,005.9114 null C
65 parsons,wayne 60.07 1,004.0501 null U
66 jackowski,bob 60.03 1,003.4417 null B
67 labao,vince 59.86 1,000.6636 null U
68 chan,yipwa 59.76 998.9591 null B
69 malalay,roberto 59.61 996.4760 null U
70 kovic,josko 59.58 995.9141 SuperSenior A
71 falcon,roy 58.79 982.7442 Senior A
72 zhao,john 58.46 977.1851 null B
73 wadden,alan 57.98 969.2215 null U
74 van heerden,pieter 57.97 968.9652 null U
75 szymanski,paul 57.77 965.7234 null U
76 mcbean,crosby 57.59 962.6921 Senior B
77 seitz,devon 57.40 959.5000 Senior U
78 seitz,laura 57.01 952.8739 Lady U
79 fong,bryan 56.90 951.0787 null C
80 bashalkhanov,stan 56.86 950.4922 null U
81 semakov,youri 56.85 950.2982 null U
82 wu,shuao 56.56 945.3863 null B
83 kwok,verono 56.50 944.5104 null B
84 morency,karl 56.27 940.5501 null B
85 vila,jorge 56.12 938.0388 null B
86 bujold,eric 55.97 935.6305 Senior U
87 kutcy,r. scott 55.94 935.0515 Senior B
88 blair,adam 53.58 895.7056 Senior C
89 necsefor,nicole 52.83 883.1082 Lady U
90 abay,andres 52.72 881.2206 Senior C
91 haines,chris 51.93 868.0364 null B
92 dabrensky,nick 51.81 866.0817 SuperSenior B
93 xing,jian 51.77 865.3947 Senior U
94 dickinson,stephen 51.30 857.4996 SuperSenior C
95 caones,ricardo 51.21 855.9276 null U
96 davis,brook 50.83 849.6080 Senior U
97 schmidt,jordan 50.03 836.2678 Senior C
98 robson,darren 49.87 833.5305 null C
99 langelier,daniel 49.47 826.8999 Senior U
100 grotsch,richard 49.24 823.0994 null C
101 umandal,angelito 49.19 822.2655 null U
102 dobbs,raelynn 48.37 808.5343 Lady C
103 de loos,arden 48.13 804.4605 SuperJunior U
104 deloos,andre 46.71 780.7501 null U
105 guo,yi 46.64 779.6929 null C
106 sestito,luca 46.09 770.3998 null D
107 bourke,jason 45.96 768.2812 Senior B
108 nguyen,hoai tanh 45.70 763.9084 null U
109 apresto,ferdinand (dee) 45.20 755.6291 null B
110 stewart,greg 45.06 753.2242 SuperSenior U
111 gillis,tim 44.69 746.9614 null U
112 richard,mike 44.23 739.3761 Senior U
113 east,sheldon 43.98 735.1462 null U
114 donovan,mike 43.93 734.3228 null U
115 fader,robert 43.06 719.7936 Senior B
116 hartley,ken 42.06 703.1190 SuperSenior C
117 paolini,richard 41.10 687.0110 SuperSenior C
118 best,colin 40.33 674.1217 SuperSenior C
119 koenigs,adrian 39.62 662.3200 SuperSenior U
120 fullerton,cole 39.20 655.3312 null D
121 huntley,matthew 39.09 653.4682 Senior C
122 bartman,david 39.09 653.3345 Senior B
123 lacroix,tim 38.90 650.1865 null C
124 stewart,steven 37.77 631.3945 SuperSenior U
125 kluwe,christoph 37.31 623.5977 Senior U
126 narciso,vilma 37.15 620.9504 Lady C
127 shum,alfred 35.98 601.4126 Senior U
128 tworzyanski,tom 35.67 596.2024 SuperSenior C
129 jovellanos,lawrence 35.26 589.3107 Senior U
130 giguere,stephane 33.01 551.8012 Senior U
131 kerr,kevin 32.23 538.7649 Senior C
132 donovan,mikey 31.77 531.0301 Junior U
133 ly,frank 30.21 504.9830 Senior U
134 fee,nick 30.13 503.5784 null U
135 morin,melanie 29.53 493.5689 Lady U
136 hiltz,andrew 28.36 474.0682 null U
137 dobbs,shelly 26.20 438.0188 Lady D
138 chisholm,stephen 25.01 418.0985 Senior D
139 li,jason 23.76 397.1775 null C
Revolver
Place Competitor Percent Points Category Class Region Section
1 beri,michael 100.00 1,664.3689 Senior M
2 mongrain,guy 87.59 1,457.8430 SuperSenior A
3 carl,adam 61.31 1,020.4949 null B
Standard
Place Competitor Percent Points Category Class Region Section
1 burrell,mike 100.00 1,525.3525 null G
2 dzurka,john 96.16 1,466.7617 Senior U
3 dionne,serge 95.89 1,462.6345 null M
4 amaro,arshia 95.59 1,458.1540 null A
5 job,jean paul 91.90 1,401.8326 SuperSenior U
6 mikkelson,tyler 87.30 1,331.5817 null U
7 keichinger,dwayne 83.04 1,266.6825 Senior U
8 diana,joury 80.56 1,228.8837 Senior A
9 gagnon,miguel 78.53 1,197.9271 Senior A
10 pontual,eduardo 78.13 1,191.7665 Senior A
11 pereira,jerry 77.82 1,186.9778 Senior A
12 mcmullen,tyler 77.55 1,182.9425 null U
13 masson-lefebvre,olivier 77.33 1,179.5838 null B
14 soucie,will 75.92 1,157.9830 null U
15 dumuk,alain 74.41 1,134.9507 null U
16 knowles,jamie 73.68 1,123.8793 null U
17 li,yao 73.51 1,121.2732 null U
18 perrelli,carmine 72.23 1,101.7155 SuperSenior A
19 liu,bin 71.54 1,091.2075 null B
20 van pagee,steve 71.38 1,088.8312 null U
21 corrie,mac 71.16 1,085.4145 Senior U
22 titic,florante 70.92 1,081.7390 Senior A
23 boyarskih,egor 69.88 1,065.9172 Senior A
24 de leon,hector 68.94 1,051.5048 null U
25 lanni,giovanni 68.76 1,048.8640 Senior U
26 barrow,paul 68.57 1,045.9725 null U
27 evers,john 67.71 1,032.8116 Senior B
28 carriere,jean-charles 67.61 1,031.3627 Senior U
29 shipka,james 67.01 1,022.0985 Senior U
30 dolgovykh,alexandre 66.35 1,012.0399 Senior B
31 zverev,alex 66.30 1,011.2978 SuperSenior B
32 wheatcroft,kevin 64.83 988.8428 SuperSenior U
33 pritchard,jason 63.47 968.1495 null U
34 carreira,phil 63.41 967.2699 Senior B
35 vega,alan 63.41 967.2352 null U
36 orolfo,gil 63.06 961.8337 null C
37 barnard,evan 60.07 916.2159 null U
38 williams,brian 56.55 862.6421 null U
39 olazo,rey 56.35 859.4801 Senior U
40 socha,ron 54.64 833.5164 Senior C
41 li,michael (guang 53.68 818.7594 Senior B
42 etac,algene 53.13 810.4354 Senior U
43 chartrand,william 51.78 789.7834 null U
44 siim,brad 51.71 788.7877 Senior C
45 hagivasilis,avraam 49.60 756.5651 null C
46 gilbert,john 49.22 750.7027 Senior U
47 mowers,dave 49.16 749.8610 Senior U
48 komorowski,chris 46.90 715.4184 SuperSenior C
49 fleming,keith 46.18 704.4784 null U
50 kovalev,nikolay 45.74 697.7068 null C
51 huard,alain 43.56 664.4714 null U
52 purh,teodor 43.34 661.1532 null D
53 storozinski,eugene 39.35 600.2508 SuperSenior U
54 domingo,herb 38.18 582.3247 SuperSenior C
55 d'ascola,lorenzo 32.01 488.2785 SuperSenior D
56 lachapelle,sylvie 23.96 365.4162 Lady D
57 laurente,romeo 17.12 261.1367 null U
58 ramos,joey 10.74 163.8080 Senior U

Match Disqualifications

vigneault,yvon
valeriote,robert
serrano,don
riggs,ernie
prosciak,mark
lauzon,ian
la saga,richard
glekas,john
duchesne,rheal (ray)
chavez,kervie